Classification
The classification is based on the following criteria:
Table 1. Classification of the "Brown" Corpus of Bulgarian
Category |
Subcategory |
Number of texts |
I. Informative |
||
A. Press: News (Reportage) | Political | 14 |
Sports | 7 | |
Society | 3 | |
Spot news | 9 | |
Economy (Financial) | 4 | |
Cultural | 7 | |
total | 44 | B. Press: Editorials | Institutional | 10 |
Personal | 10 | |
Letters (to the editor) | 7 | |
total | 27 | C. Press: Reviews | Reviews | 17 |
total | 17 | |
D. Religion | Books | 7 |
Periodicals | 6 | |
Short (tracts) | 4 | |
total | 17 | |
E. Leisure (Skills and Hobbies) | Books | 2 |
Periodicals | 34 | |
total | 43 | |
F. Popular Lore | Books | 10 |
Periodicals | 38 | |
total | 48 | |
G. Belles Letres, Biography, etc. | Books | 38 |
Periodicals | 37 | |
total | 75 | |
H. Administrative Documents (Miscellaneous) | Government Documents | 24 |
Foundation Documents (reports) | 2 | |
Industry Reports | 2 | |
School Document (College catalog) | 1 | |
Industry House organ | 1 | |
total | 30 | |
J. Science and Learned (Learned) | Natural Sciences | 12 |
Medicine | 5 | |
Mathematics | 4 | |
Social and Behavioral Sciences | 14 | |
Political Science, Law, Education | 15 | |
Humanities | 18 | |
Technology and Engineering | 12 | |
total | 80 | |
INFORMATIVE IN TOTAL | 374 | |
II. Imaginative |
||
K. General Fiction | Novels | 20 |
Short Stories | 9 | |
total | 29 | |
L. (Mystery and) Detective Fiction | Novels | 20 |
Short Stories | 4 | |
total | 24 | |
M. Science Fiction | Novels | 3 |
Short Stories | 3 | |
total | 6 | |
N. Adventure (and Western) Fiction | Novels | 15 |
Short Stories | 14 | |
total | 29 | |
P. Romance and Love Story | Novels | 14 |
Short Stories | 15 | |
total | 29 | |
R. Humor | Novels | 3 |
Essays, etc. | 6 | |
total | 9 | |
IMAGINATIVE IN TOTAL | 126 | |
ALL IN TOTAL | 500 |
Some of the categories are extended in compliance with the specifics of Bulgarian literary tradition: